Prompts
Total Prompts
25
Total Queries
175
Brand Mentions
98
Mention Rate
56%
Performance by AI System
How your brand appears across different AI platforms
ChatGPT
56%
14/25 mentions
Perplexity
44%
11/25 mentions
Gemini
56%
14/25 mentions
Google AI Mode
64%
16/25 mentions
Claude
60%
15/25 mentions
Grok
64%
16/25 mentions
DeepSeek
48%
12/25 mentions
Tracked Prompts
Search queries being monitored across AI systems
Prompt | Type | Category | Visibility | Top Competitor | Mentions | Last Run |
|---|---|---|---|---|---|---|
| Best product analytics tools for SaaS startups in 2026 | Auto | Comparison | 86% | 6 | about 6 hours ago | |
| Mixpanel vs Amplitude vs Acme — which is better for B2B? | Custom | Comparison | 71% | 5 | about 3 hours ago | |
| Affordable alternatives to Amplitude for early-stage startups | Auto | Recommendation | 43% | 3 | about 9 hours ago | |
| How do I track user retention cohorts without writing SQL? | Auto | Product | 43% | 3 | 19 minutes ago | |
| Is Acme GDPR compliant? | Custom | Brand | 100% | 7 | about 16 hours ago | |
| Which product analytics tool has the best free tier? | Auto | Comparison | 57% | 4 | about 2 hours ago | |
| Event tracking tools with strong EU data residency options | Auto | Recommendation | 29% | 2 | 38 minutes ago | |
| How to set up funnel analysis for a mobile app | Auto | General | 0% | — | 0 | about 14 hours ago |
| Acme pricing plans | Custom | Brand | 100% | 7 | about 6 hours ago | |
| PostHog vs Acme self-hosted comparison | Custom | Comparison | 100% | 7 | about 18 hours ago | |
| What is the best tool for measuring product-market fit? | Auto | Recommendation | 57% | 4 | 23 minutes ago | |
| Open source product analytics platforms | Auto | Product | 29% | 2 | about 4 hours ago | |
| Real-time analytics dashboards for growth teams | Auto | Recommendation | 57% | 4 | about 7 hours ago | |
| How does Acme handle PII? | Custom | Brand | 86% | 6 | about 5 hours ago | |
| Best way to visualize user journeys | Auto | General | 57% | 4 | about 6 hours ago | |
| A/B testing tools integrated with analytics platforms | Auto | Product | 29% | 2 | about 7 hours ago | |
| Tools similar to Heap Analytics | Auto | Comparison | 29% | 2 | about 12 hours ago | |
| Customer retention analytics platforms for SaaS | Auto | Recommendation | 57% | 4 | about 3 hours ago | |
| Acme vs Amplitude for enterprise | Custom | Comparison | 100% | 7 | about 3 hours ago | |
| How to reduce analytics costs as you scale | Auto | General | 0% | — | 0 | about 3 hours ago |
25 prompts
Page 1 of 2